TSK7-190
TIMING
Tech Data
Electricity | 1P/AC220V - 50Hz - 15A/1.5KW | ||
Working Width | 63’’/1600mm | 75’’/1900mm | 83’’/2100mm |
Table Width | 72’’/1830mm | 84’’/2130mm | 92’’/2330mm |
Roll Weight | Standard:80kgs max; Customized: 100kgs max | ||
Roll Diameter | 450mm max | ||
Carriage Speed | 90m/min max | ||
Ply Height | One-Way: Standard 220mm; Customized 300mm. Face to Face:150mm |
Packing Method
TIMING Customer
Tech Data
Electricity | 1P/AC220V - 50Hz - 15A/1.5KW | ||
Working Width | 63’’/1600mm | 75’’/1900mm | 83’’/2100mm |
Table Width | 72’’/1830mm | 84’’/2130mm | 92’’/2330mm |
Roll Weight | Standard:80kgs max; Customized: 100kgs max | ||
Roll Diameter | 450mm max | ||
Carriage Speed | 90m/min max | ||
Ply Height | One-Way: Standard 220mm; Customized 300mm. Face to Face:150mm |
Packing Method
TIMING Customer